Form | Dimension Source | Dimension |
HRF_602_9 | Consolidation (HLTH_FUND HLTH_FUND05) | HealthBenefitsFundDimension (HealthBenefitsFund5) |
Consolidation (HLTH_FUND HLTH_FUND04) | HealthBenefitsFundDimension (HealthBenefitsFund4) |
|
Consolidation (HLTH_FUND HLTH_FUND01) | HealthBenefitsFundDimension (HealthBenefitsFund1) |
|
Consolidation (HLTH_FUND HLTH_FUND02) | HealthBenefitsFundDimension (HealthBenefitsFund2) |
|
Consolidation (HLTH_FUND HLTH_FUND03) | HealthBenefitsFundDimension (HealthBenefitsFund3) |
Concept | Variants | Forms |
Expense Insurance Benefits Paid Amount | BusinessTypeDimension (HealthInsuranceBusiness) ClaimsIncurredPeriodDimension(OI13040) ClaimsPaidPeriodDimension (Prior2Months) |
|
BusinessTypeDimension (HealthInsuranceBusiness) ClaimsIncurredPeriodDimension(OI13040) ClaimsPaidPeriodDimension (Prior1Month) |
||
BusinessTypeDimension (HealthInsuranceBusiness) ClaimsIncurredPeriodDimension(OI13040) ClaimsPaidPeriodDimension (SameMonth) |